- Suitable for full-anatomical crowns and bridges
- Multilayered block with color gradient available in 7 popular shades
Disc | Translucency | Strength |
---|---|---|
46% | 1000Mpa |
Physical characteristics
Density before sintering(g.cm⁻³) | 3.15±0.05 |
Density after sintering(g.cm⁻³) | 6.08±0.01 |
CTE(25-500℃)(K⁻¹) | 10.5±0.5 |
Flexural strength after sintering(Mpa) | 1000 |
Accelerated aging surface monoclinic phase content | <15% |
Light transmittance (1.0±0.02mm) | 46% |
Chemical solubility after sintering(μg.cm⁻²) | <100 |
Cytotoxicity | 0 Level |
Radioactivity(Bq.g⁻¹) | <0.1 |
Sintering temperature(℃) | 1500-1550 (Recommend 1530) |
Chemical composition
ZrO2+HfO2+Y2O3 | ≥99% |
Y2O3 | 4.5%-6.0% |
Al2O3 | <0.15% |
Other Oxides | <0.5% |
Need a consultation?
Our experts will answer any question of interest.