The internal hex Conical Connection combines a tight seal and high mechanical strength.
This tapered abutment connection offers high resistance to bending and rotational torque during a clinical function, which significantly reduces the possibilities of screw fracture or loosening. This increased stability of the abutment/implant interface is critical for the hard and soft tissues and thereby providing predictable and highly esthetic results.
Straight Abutment Peek Anatomic NP
Abutment | Height | Collar Height | Code |
---|---|---|---|
10.5 mm | 1.0 mm | ISPSA1-NB-NP | |
11.5 mm | 2.0 mm | ISPSA2-NB-NP | |
12.5 mm | 3.0 mm | ISPSA3-NB-NP | |
13.0 mm | 4.0 mm | ISPSA4-NB-NP |
Straight Abutment Peek Anatomic RP
Abutment | Height | Collar Height | Code |
---|---|---|---|
10.5 mm | 1.0 mm | ISPSA1-NB-RP | |
11.5 mm | 2.0 mm | ISPSA2-NB-RP | |
12.5 mm | 3.0 mm | ISPSA3-NB-RP | |
13.0 mm | 4.0 mm | ISPSA4-NB-RP |
Angulated Abutment Peek Anatomic 15° NP
Abutment | Height | Collar Height | Code |
---|---|---|---|
9.0 mm | 1.0 mm | ISPAA15-1-NB-NP | |
10.0 mm | 2.0 mm | ISPAA15-2-NB-NP | |
11.0 mm | 3.0 mm | ISPAA15-3-NB-NP |
Angulated Abutment Peek Anatomic 15° RP
Abutment | Height | Collar Height | Code |
---|---|---|---|
9.0 mm | 1.0 mm | ISPAA15-1-NB-RP | |
10.0 mm | 2.0 mm | ISPAA15-2-NB-RP | |
11.0 mm | 3.0 mm | ISPAA15-3-NB-RP |
Need a consultation?
Our experts will answer any question of interest.