IDL offers a wide range of impression coping transfers for both closed and open techniques.
IDL’s wide range of impression copings can be used to plan an efficient & precise restorative plan for a single tooth, bridge or a full denture. All IDL transfers are made out of outstanding high tensile, strong and tough titanium alloys (Ti6Al4V ELI), with no exceptions.
Open Tray Technique:
Designated for cases where the implants are not parallel to each other to allow an impression to be taken from multiple impression copings. In this procedure, we are to make a preliminary impression of the designated arch. The custom-made impression tray is prepared by punching a hole in the proximate vicinity of the implants placement area, allowing the guide pin to protrude through the impression tray.
Essential components for the open-tray impression technique:
- Open impression coping transfer
- Analog
- Guide Pin
- Hex Driver (1.25mm)
Closed Tray Technique:
Closed tray impression technique is used when the implants are parallel enough to allow an impression to be withdrawn from multiple impression copings, or in a case where we stumble upon a limited interarch distance and an inadequate space for the use of screw-retained impression coping (Open Tray Technique). To accomplish this procedure, a IDL closed tray impression coping abutment is placed on the implant and then covered by a plastic cap.
Essential components for the closed-tray impression technique:
- Closed impression coping transfer
- Impression coping plastic cap
- Analog
- Fixation Screw
- Hex Driver (1.25mm)
Transfer
Transfer | Type | Height | Diametr | Code |
---|---|---|---|---|
Transfer for Narrow Platform 2.0 | 13 mm | Ø 3.8 mm | ISST13 | |
Transfer Closed Tray | 10 mm | Ø 4.75 mm | IST9 | |
Transfer Open Tray | 13 mm | Ø 4.75 mm | IST13 | |
Clip Transfer for Closed Tray | 9 mm | Ø 4.5 mm | ISTC09 | |
Clip Transfer for Closed Tray | 15 mm | Ø 4.5 mm | ISTC15 | |
Standard Clip Transfer for Closed Tray | 13 mm | Ø 4.5 mm | ISTC13 |
Transfers for MUA
Transfers | Type | Height | Diametr | Code |
---|---|---|---|---|
Transfer for Next Gen MUA | 12 mm | Ø 4.75 mm | MU-S-OT | |
Transfer for Next Gen MUA | 9 mm | Ø 4.75 mm | MU-S-ST | |
Transfer for Premium MUA | 9 mm | Ø 4.75 mm | STFMU-K | |
Snap-On Cap Plastic Impression transfer | 5.0 mm | Ø 7.5 mm | SPUTO |
Straight Snap-on Transfer Abutment
Abutment | Height | Collar Height | Code |
---|---|---|---|
7.0 mm | 1.0 mm | SPUT1 | |
8.0 mm | 2.0 mm | SPUT2 | |
9.0 mm | 3.0 mm | SPUT3 | |
10.0 mm | 4.0 mm | SPUT4 |
Angulated Snap-on Transfer Abutment 15°
Abutment | Height | Collar Height | Code |
---|---|---|---|
2.0 mm | 1.0 mm | MPAA-R1 | |
3.0 mm | 2.0 mm | MPAA-R2 | |
4.0 mm | 3.0 mm | MPAA-R3 | |
5.0 mm | 4.0 mm | MPAA-R4 |
Angulated Snap-on Transfer Abutment 25°
Abutment | Height | Collar Height | Code |
---|---|---|---|
2.0 mm | 1.0 mm | LPAA-R1 | |
3.0 mm | 2.0 mm | LPAA-R2 | |
4.0 mm | 3.0 mm | LPAA-R3 | |
5.0 mm | 4.0 mm | LPAA-R4 |
Plastic Cap Transfer
Cup | Height | Cuff Height | Diametr | Code |
---|---|---|---|---|
10.0 mm | 6.0 mm | Ø 5.5 mm | SPUTO |
Concave Transfer Abutment
Abutment | Collar Height | Diametr | Code |
---|---|---|---|
1.5 mm | Ø 4.5 mm | PCT1 | |
2.5 mm | Ø 4.5 mm | PCT2 | |
3.5 mm | Ø 4.5 mm | PCT3 | |
4.5 mm | Ø 4.5 mm | PCT4 |
Plastic Cap Transfer
Cup | Height | Diametr | Code |
---|---|---|---|
10.0 mm | Ø 5.0 mm | SNAP-SC |
Need a consultation?
Our experts will answer any question of interest.